Elina Uphoff
TSV 1860 Mnchen II - Club profile
24 | | Jun 1, 2001 (22) | 
 | €75k |
1 | | Dec 5, 2003 (20) |  | - |
28 | | Feb 16, 2004 (19) |  | - |
6 | | Jun 5, 2004 (19) |  | €75k |
- | | Jan 9, 2003 (20) |  | €25k |
32 |   | Feb 1, 2004 (19) |  | €10k |
2 |   | Oct 29, 2004 (19) | 
 | - |
4 | | Sep 17, 2004 (19) |  | - |
5 | | Mar 21, 2004 (19) |  | - |
29 | | Mar 29, 2002 (21) | 
 | - |
23 |   | Apr 22, 2003 (20) |  | - |
27 | | Mar 1, 2004 (19) |  | - |
10 |   | Apr 6, 2002 (21) |  | - |
21 |   | Aug 11, 2001 (22) | 
 | - |
22 | | Nov 4, 2003 (20) |  | - |
25 | | Sep 19, 2004 (19) | 
 | - |
16 | | Jan 11, 2003 (20) |  | - |
8 | | Dec 3, 2004 (19) |  | - |
17 |   | Nov 30, 2004 (19) | 
 | - |
8 | | Jun 5, 2003 (20) | 
 | €100k |
11 |   | Jan 10, 2002 (21) |  | - |
33 |   | Nov 11, 2003 (20) |  | - |
34 |   | Oct 31, 2002 (21) |  | - |
9 | | Dec 17, 2004 (19) | 
 | €75k |
18 | | Sep 7, 2003 (20) |  | - |
20 | | May 29, 2004 (19) | 
 | €75k |
9 |   | May 4, 2003 (20) |  | €75k |
7 | | Sep 28, 2001 (22) | 
 | - |
19 | | Sep 29, 2003 (20) |  | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqcC3eZBxbWllnaq7pLTEp2SioV%2BowaK%2B06ycoqyVZMOmvsSipWhvYw%3D%3D