Trudie Dory
Ivo Nandi Net Worth
Ivo Nandi net worth is
$1.6 Million
Ivo Nandi Wiki: Salary, Married, Wedding, Spouse, Family
Ivo Nandi is an actor and producer, known for A Cure for Wellness (2016), Boardwalk Empire (2010) and Sons of Anarchy (2008). | Net Worth | $1.6 Million |
| Profession | Actor, Producer, Production Designer |
| # | Fact |
|---|
| 1 | According to "Boardwalk Empire" publicity Nandi was born in Menfi, Sicily. |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| 24: Legacy | 2017 | TV Series | Mikail Dudayev |
| A Cure for Wellness | 2016 | | Enrico |
| World of Warcraft: Legion | 2016 | Video Game voice | |
| Rush Hour | 2016 | TV Series | The Turk |
| Agents of S.H.I.E.L.D. | 2016 | TV Series | Inspector Duval |
| Criminal Minds: Beyond Borders | 2016 | TV Series | Paul Mossier |
| The Mule | 2015 | Short | Angel |
| The Hive | 2015 | | Alexsandr |
| Scandal | 2015 | TV Series | Kostya Pasternak |
| Hawaii Five-0 | 2015 | TV Series | Ari Bailan |
| Sons of Anarchy | 2014 | TV Series | Oscar El Oso Ramos |
| Things You Shouldn't Say Past Midnight | 2014 | TV Series | Pedro 2 |
| Teen Wolf | 2014 | TV Series | Severo Calavera |
| Boardwalk Empire | 2011-2014 | TV Series | Joe Masseria |
| Matador | 2014 | TV Series | Gaspar Calero |
| Sunken City | 2014 | | Miguel |
| Electric Slide | 2014 | | French Hustler |
| NCIS: Los Angeles | 2014 | TV Series | Kiril Melnyk |
| No God, No Master | 2013 | | Various (voice) |
| Our Boys | 2013 | | Marco |
| Graceland | 2013 | TV Series | Semion Mogilevich |
| New Girl | 2013 | TV Series | Buyer #2 |
| Taken 3: Back to Normal | 2012 | Short | Random Albanian |
| Major Crimes | 2012 | TV Series | Ilya Blum |
| NCIS | 2012 | TV Series | Manny Varigan |
| House M.D. | 2012 | TV Series | Andres Tavares |
| Up All Night | 2012 | TV Series | Fabian |
| CSI: NY | 2011 | TV Series | Pavel Danshov |
| Happy Feet Two | 2011 | | Additional Voices (voice) |
| Law & Order: LA | 2011 | TV Series | Fedora Man |
| Water for Elephants | 2011 | | Grocer |
| Lie to Me | 2010 | TV Series | Churlish |
| Undercovers | 2010 | TV Series | Thug |
| Lost | 2010 | TV Series | Oldest Hunter |
| Justified | 2010 | TV Series | Coyote |
| Castle | 2009 | TV Series | Teodor Hajek |
| Mad Men | 2009 | TV Series | Various |
| Days of Our Lives | 2009 | TV Series | Constantine |
| CSI: Crime Scene Investigation | 2009 | TV Series | Max Girard |
| Duplicity | 2009 | voice, uncredited | |
| Meteor | 2009 | TV Mini-Series | Mexican gunman Mexican Gunman |
| The Station | 2009 | TV Movie | Pablo |
| Seven Pounds | 2008 | | LAPD Officer (uncredited) |
| Weeds | 2008 | TV Series | Claudio |
| Monk | 2008 | TV Series | Honest Ramone |
| Cordially Invited | 2007 | | Lopez Sanchez |
| Lincoln Heights | 2007 | TV Series | Fernando |
| Andy Barker, P.I. | 2007 | TV Series | Henchman |
| Without a Trace | 2006 | TV Series | Felipe |
| Alias | 2006 | TV Series | Bertrand |
| E-Ring | 2006 | TV Series | Spanish Nat'l Police Det. Ruiz |
| ER | 2005 | TV Series | Emilio |
Producer
| Title | Year | Status | Character |
|---|
| Heroic Daze | 2012 | TV Series executive producer - 5 episodes | |
Production Designer
| Title | Year | Status | Character |
|---|
| Amongst Friends | 2009 | Short | |
Thanks
| Title | Year | Status | Character |
|---|
| Amongst Friends | 2009 | Short very special thanks | |
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6irahlnpa7pbWMp5ytZaekv7W0jg%3D%3D