Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
22/23 | Shoulder injury | Jun 11, 2023 | Sep 17, 2023 | 98 days | ![]() ![]() |
22/23 | Rest | May 31, 2023 | Jun 1, 2023 | 1 days | ![]() |
21/22 | Knee injury | Mar 12, 2022 | Apr 4, 2022 | 23 days | ![]() ![]() |
19/20 | Broken leg | Dec 2, 2019 | Jan 2, 2020 | 31 days | ![]() |
18/19 | Hip injury | Jan 10, 2019 | Apr 5, 2019 | 85 days | ![]() ![]() |
18/19 | Knee injury | Sep 13, 2018 | Sep 20, 2018 | 7 days | ![]() |
17/18 | muscular problems | Apr 2, 2018 | May 1, 2018 | 29 days | ![]() |
16/17 | Cruciate ligament tear | Mar 19, 2017 | Nov 9, 2017 | 235 days | ![]() ![]() |
16/17 | Ankle injury | Sep 26, 2016 | Nov 18, 2016 | 53 days | ![]() ![]() |
15/16 | Knee problems | Jun 9, 2016 | Jul 14, 2016 | 35 days | ![]() |
15/16 | Hamstring injury | Apr 18, 2016 | May 2, 2016 | 14 days | ![]() |
15/16 | Hamstring strain | Jan 11, 2016 | Feb 11, 2016 | 31 days | ![]() ![]() ![]() |
14/15 | Achilles tendon irritation | Jun 1, 2015 | Jul 27, 2015 | 56 days | ![]() ![]() |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfpMCkrdFmm66ZoqmycMLEq6OerKqqu6ixzWiqqaGVobKze5BwbGxqYw%3D%3D